SSC CGL Tier 1 2026 – Exam AnalysisSSC CGL टियर 1 2026 – परीक्षा विश्लेषण
All 53 shifts: how hard each shift was (from real candidates' raw marks), where your score stands, and how many questions came from every topic.सभी 53 पालियाँ: हर पाली कितनी कठिन थी (असली अभ्यर्थियों के अंकों से), आपका स्कोर कहाँ है, और हर टॉपिक से कितने प्रश्न आए।
Shift-wise difficulty (average raw marks)पाली-वार कठिनाई (औसत अंक)
Lower average = harder shift. Each dot is one shift's average raw score out of 200; the dashed line is the overall average (104.23). Darker dot = harder shift. Tap a shift to take it as a mock.
By shift timing
Average raw marks, weighted by students. Bars start at 0 (scale 0–125).
By exam date
| Date | Shifts | Avg | Hardest shift |
|---|---|---|---|
| 30 Sep 2026 | 2 | 101.4 | S2 · 100.1 |
| 01 Oct 2026 | 3 | 105.6 | S3 · 99.2 |
| 05 Oct 2026 | 3 | 102.7 | S2 · 88.8 |
| 06 Oct 2026 | 3 | 109.1 | S1 · 105.0 |
| 07 Oct 2026 | 3 | 105.0 | S2 · 103.6 |
| 08 Oct 2026 | 3 | 105.1 | S2 · 96.9 |
| 09 Oct 2026 | 3 | 100.0 | S1 · 95.0 |
| 10 Oct 2026 | 3 | 103.5 | S2 · 100.9 |
| 12 Oct 2026 | 3 | 102.9 | S3 · 99.4 |
| 13 Oct 2026 | 3 | 97.6 | S3 · 90.4 |
| 14 Oct 2026 | 3 | 99.8 | S1 · 93.7 |
| 15 Oct 2026 | 3 | 98.0 | S2 · 96.9 |
| 16 Oct 2026 | 3 | 112.0 | S2 · 102.4 |
| 22 Oct 2026 | 3 | 108.2 | S2 · 106.0 |
| 23 Oct 2026 | 3 | 110.4 | S1 · 102.6 |
| 24 Oct 2026 | 3 | 102.7 | S3 · 89.6 |
| 27 Oct 2026 | 3 | 106.5 | S2 · 104.6 |
| 28 Oct 2026 | 3 | 102.9 | S3 · 93.1 |
Where do I stand?मेरा स्कोर कहाँ है?
Raw marks only, before SSC normalization. Counts come from 3,04,339 students in 5-mark steps, so your position is shown as a range.
Score distributionअंक वितरण
Students in each 5-mark band of raw score (x-axis: raw marks). Hover a bar for the count.
Category-wise table: students scoring at least X raw marks
| Marks ≥ | Total | UR | OBC | EWS | SC | ST |
|---|---|---|---|---|---|---|
| 190 | 1 | 1 | 0 | 0 | 0 | 0 |
| 185 | 4 | 3 | 1 | 0 | 0 | 0 |
| 180 | 8 | 5 | 3 | 0 | 0 | 0 |
| 175 | 32 | 17 | 13 | 2 | 0 | 0 |
| 170 | 162 | 72 | 63 | 23 | 3 | 1 |
| 165 | 642 | 286 | 237 | 102 | 13 | 4 |
| 160 | 1,892 | 817 | 704 | 308 | 49 | 14 |
| 155 | 4,603 | 1,870 | 1,778 | 765 | 155 | 35 |
| 150 | 9,924 | 3,870 | 3,953 | 1,644 | 380 | 77 |
| 145 | 18,267 | 6,751 | 7,460 | 3,043 | 828 | 185 |
| 140 | 30,234 | 10,562 | 12,626 | 4,976 | 1,683 | 387 |
| 135 | 45,299 | 15,014 | 19,174 | 7,453 | 2,970 | 688 |
| 130 | 63,532 | 20,144 | 27,109 | 10,389 | 4,729 | 1,161 |
| 125 | 83,859 | 25,507 | 35,774 | 13,636 | 7,052 | 1,890 |
| 120 | 1,05,177 | 30,678 | 44,823 | 17,053 | 9,930 | 2,693 |
| 115 | 1,26,104 | 35,530 | 53,542 | 20,337 | 12,992 | 3,703 |
| 110 | 1,46,656 | 40,131 | 61,906 | 23,411 | 16,385 | 4,823 |
| 105 | 1,66,066 | 44,419 | 69,776 | 26,070 | 19,772 | 6,029 |
| 100 | 1,84,257 | 48,243 | 76,981 | 28,486 | 23,264 | 7,283 |
| 95 | 2,00,896 | 51,715 | 83,508 | 30,622 | 26,438 | 8,613 |
| 90 | 2,16,109 | 54,847 | 89,421 | 32,556 | 29,441 | 9,844 |
| 85 | 2,29,535 | 57,610 | 94,625 | 34,131 | 32,167 | 11,002 |
| 80 | 2,41,528 | 60,089 | 99,293 | 35,501 | 34,637 | 12,008 |
| 75 | 2,52,089 | 62,341 | 1,03,344 | 36,651 | 36,819 | 12,934 |
| 70 | 2,61,553 | 64,325 | 1,06,990 | 37,621 | 38,842 | 13,775 |
| 65 | 2,69,789 | 66,160 | 1,10,170 | 38,372 | 40,575 | 14,512 |
| 60 | 2,76,810 | 67,654 | 1,12,928 | 39,002 | 42,027 | 15,199 |
| 55 | 2,82,924 | 68,931 | 1,15,330 | 39,554 | 43,309 | 15,800 |
| 50 | 2,87,905 | 70,031 | 1,17,254 | 39,998 | 44,336 | 16,286 |
| 45 | 2,92,203 | 70,938 | 1,18,926 | 40,306 | 45,315 | 16,718 |
| 40 | 2,95,614 | 71,697 | 1,20,226 | 40,543 | 46,085 | 17,063 |
| 35 | 2,98,260 | 72,245 | 1,21,277 | 40,720 | 46,670 | 17,348 |
| 30 | 3,00,336 | 72,670 | 1,22,124 | 40,855 | 47,126 | 17,561 |
| 25 | 3,01,902 | 72,995 | 1,22,726 | 40,950 | 47,492 | 17,739 |
| 20 | 3,02,940 | 73,211 | 1,23,165 | 41,004 | 47,719 | 17,841 |
| 15 | 3,03,619 | 73,357 | 1,23,440 | 41,040 | 47,885 | 17,897 |
| 10 | 3,04,036 | 73,442 | 1,23,605 | 41,060 | 47,986 | 17,943 |
| 5 | 3,04,231 | 73,492 | 1,23,683 | 41,068 | 48,032 | 17,956 |
| 0 | 3,04,339 | 73,514 | 1,23,729 | 41,074 | 48,057 | 17,965 |
Topic-wise weightage (all 53 shifts)टॉपिक-वार भारांक (सभी 53 पालियाँ)
How many questions came from each topic across all shifts, the average per shift, and the range (fewest–most in a single shift). From EzSSC's analysis of all 5,300 questions.
Our difficulty tagging for this section: easy 51% · moderate 38% · hard 11%.
Shift-wise topic breakdownपाली-वार टॉपिक विवरण
Frequently asked questions
Which shift of SSC CGL Tier 1 2026 was the hardest?
The hardest shift was 05 Oct 2026 01:30 PM (Shift-2), with an average raw score of 88.82 out of 200 (5,333 students).
Which shift of SSC CGL Tier 1 2026 was the easiest?
The easiest shift was 16 Oct 2026 05:00 PM (Shift-3), with an average raw score of 119.26 out of 200 (6,626 students).
What was the average raw score in SSC CGL Tier 1 2026?
Across all 53 shifts the average raw score was 104.23 out of 200, based on 3,04,380 students. Shift averages ranged from 88.82 to 119.26.
Which topics were asked most in General Intelligence & Reasoning in SSC CGL 2026?
The most asked topics were Decision Making (148 questions, about 2.8 per shift), Classification (118 questions, about 2.2 per shift), Statement and Conclusion (108 questions, about 2.0 per shift).
Which topics were asked most in General Awareness in SSC CGL 2026?
The most asked topics were Indian Polity (205 questions, about 3.9 per shift), Indian Economy (181 questions, about 3.4 per shift), Sports (129 questions, about 2.4 per shift).
Which topics were asked most in Quantitative Aptitude in SSC CGL 2026?
The most asked topics were Mensuration (213 questions, about 4.0 per shift), Geometry (208 questions, about 3.9 per shift), Trigonometry (165 questions, about 3.1 per shift).
Which topics were asked most in English Comprehension in SSC CGL 2026?
The most asked topics were Sentence Rearrangement (172 questions, about 3.2 per shift), Synonyms and Antonyms (125 questions, about 2.4 per shift), Fill in the Blanks (124 questions, about 2.3 per shift).
Sources: shift averages and score distribution from the RankMitra – SSC CGL Pre 2026 Raw Marks Analysis (3,04,380 students, raw marks before normalization). Topic counts and difficulty tags: EzSSC analysis of all 5,300 questions from the official response sheets.
After Tier 1: get ready for Tier 2टियर 1 के बाद: टियर 2 की तैयारी
Besides Maths, Reasoning, English and GA, Tier 2 Paper 1 has a qualifying Computer Knowledge module and, for posts like Tax Assistant, a Data Entry Speed Test. Start early – both are easy to lose if left for the last week.गणित, तर्कशक्ति, अंग्रेज़ी और सामान्य जागरूकता के अलावा टियर 2 पेपर 1 में क्वालिफाइंग कंप्यूटर नॉलेज मॉड्यूल और टैक्स असिस्टेंट जैसे पदों के लिए डेटा एंट्री स्पीड टेस्ट होता है। अभी से तैयारी शुरू करें।