Ministry of Finance • Zone Allocation Probability Simulator
| Zone (CCA) | UR | SC | ST | OBC | EWS | Total | Ex-S | OH | HH | VH | OTH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahmedabad | 277 | 94 | 64 | 187 | 69 | 691 | 0 | 7 | 7 | 7 | 7 |
| Bangalore | 263 | 98 | 49 | 176 | 65 | 651 | 0 | 5 | 5 | 8 | 8 |
| Bhopal | 134 | 50 | 25 | 90 | 33 | 332 | 0 | 4 | 4 | 3 | 3 |
| Bhubaneswar | 55 | 18 | 9 | 31 | 13 | 126 | 0 | 1 | 2 | 2 | 1 |
| Chandigarh | 204 | 75 | 37 | 135 | 50 | 501 | 0 | 5 | 5 | 5 | 5 |
| Chennai | 196 | 71 | 35 | 128 | 47 | 477 | 0 | 5 | 5 | 5 | 4 |
| Delhi | 354 | 129 | 64 | 233 | 86 | 866 | 0 | 9 | 9 | 9 | 8 |
| Guwahati | 80 | 31 | 0 | 59 | 24 | 194 | 0 | 4 | 2 | 2 | 2 |
| Hyderabad | 118 | 37 | 18 | 68 | 11 | 252 | 0 | 3 | 3 | 3 | 2 |
| Jaipur | 62 | 20 | 10 | 37 | 7 | 136 | 0 | 2 | 2 | 2 | 1 |
| Kanpur | 71 | 27 | 12 | 48 | 18 | 176 | 0 | 2 | 2 | 2 | 2 |
| Kochi | 62 | 22 | 11 | 40 | 14 | 149 | 0 | 2 | 2 | 1 | 1 |
| Kolkata | 87 | 32 | 16 | 58 | 21 | 214 | 0 | 3 | 2 | 2 | 2 |
| Lucknow | 73 | 27 | 14 | 49 | 18 | 181 | 0 | 2 | 2 | 2 | 1 |
| Mumbai | 386 | 149 | 83 | 265 | 99 | 982 | 0 | 10 | 10 | 10 | 10 |
| Nagpur | 57 | 18 | 9 | 35 | 13 | 132 | 0 | 2 | 2 | 1 | 1 |
| Patna | 46 | 16 | 8 | 29 | 11 | 110 | 0 | 0 | 0 | 0 | 3 |
| Pune | 184 | 69 | 34 | 123 | 46 | 456 | 0 | 5 | 5 | 4 | 5 |
| TOTAL | 2709 | 983 | 498 | 1791 | 645 | 6626 | 0 | 71 | 69 | 68 | 66 |
Enter your Roll Number to see your probability of getting each zone based on your rank, category, and assumed demographic preferences of candidates ahead of you.