CBIC, Ministry of Finance • Zone Allocation Probability Simulator
| Zone (CCA) | UR | SC | ST | OBC | EWS | Total | Ex-S | OH | HH | VH | OTH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bengaluru | 54 | 16 | 8 | 35 | 11 | 124 | 0 | 2 | 2 | 0 | 1 |
| Bhopal | 14 | 7 | 6 | 9 | 22 | 58 | 0 | 2 | 1 | 0 | 0 |
| Bhubaneshwar | 9 | 6 | 3 | 5 | 4 | 27 | 0 | 1 | 1 | 0 | 0 |
| Chandigarh | 12 | 4 | 2 | 5 | 2 | 25 | 0 | 1 | 0 | 0 | 0 |
| Chennai | 28 | 15 | 5 | 25 | 14 | 87 | 0 | 0 | 1 | 1 | 2 |
| Delhi | 8 | 3 | 1 | 5 | 2 | 19 | 0 | 1 | 0 | 0 | 0 |
| Goa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guwahati | 53 | 16 | 7 | 21 | 8 | 105 | 0 | 2 | 0 | 2 | 1 |
| Hyderabad | 75 | 31 | 12 | 6 | 14 | 138 | 0 | 2 | 2 | 1 | 1 |
| Jaipur | 2 | 4 | 0 | 4 | 20 | 30 | 0 | 2 | 1 | 0 | 0 |
| Kolkata | 0 | 17 | 10 | 10 | 46 | 83 | 0 | 1 | 1 | 1 | 0 |
| Lucknow | 14 | 4 | 4 | 8 | 3 | 33 | 0 | 1 | 1 | 0 | 0 |
| Mumbai | 222 | 23 | 0 | 104 | 0 | 349 | 0 | 0 | 1 | 13 | 13 |
| Ranchi | 24 | 2 | 8 | 3 | 5 | 42 | 0 | 0 | 0 | 1 | 1 |
| Thiruvananthapuram | 24 | 16 | 9 | 2 | 5 | 56 | 0 | 1 | 0 | 1 | 0 |
| Vadodara | 72 | 11 | 7 | 27 | 13 | 130 | 0 | 0 | 0 | 4 | 2 |
| TOTAL | 611 | 175 | 82 | 269 | 169 | 1306 | 0 | 16 | 11 | 24 | 21 |
Enter your Roll Number to see your probability of getting each zone based on your rank, category, and assumed demographic preferences of candidates ahead of you.