CBDT, Ministry of Finance • Zone Allocation Probability Simulator
| Zone (CCA) | UR | SC | ST | OBC | EWS | Total | Ex-S | OH | HH | VH | OTH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahmedabad | 110 | 15 | 10 | 50 | 20 | 205 | 20 | 2 | 2 | 2 | 2 |
| Bangalore | 19 | 6 | 3 | 11 | 4 | 43 | 4 | 1 | 1 | 0 | 0 |
| Bhopal | 33 | 7 | 6 | 26 | 9 | 81 | 8 | 1 | 0 | 1 | 1 |
| Bhubaneswar | 8 | 3 | 2 | 4 | 2 | 19 | 2 | 0 | 0 | 0 | 0 |
| Chandigarh | 69 | 29 | 14 | 42 | 12 | 166 | 24 | 2 | 1 | 1 | 1 |
| Chennai | 18 | 5 | 2 | 10 | 3 | 38 | 3 | 1 | 0 | 0 | 0 |
| Delhi | 133 | 25 | 19 | 73 | 3 | 253 | 25 | 0 | 0 | 0 | 0 |
| Guwahati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hyderabad | 14 | 0 | 1 | 3 | 1 | 19 | 1 | 0 | 0 | 0 | 0 |
| Jaipur | 14 | 13 | 0 | 13 | 2 | 42 | 4 | 1 | 0 | 0 | 0 |
| Kanpur | 26 | 2 | 2 | 25 | 4 | 59 | 6 | 1 | 1 | 1 | 0 |
| Kochi | 7 | 2 | 0 | 2 | 0 | 11 | 1 | 0 | 0 | 0 | 1 |
| Kolkata | 19 | 4 | 0 | 18 | 5 | 46 | 4 | 1 | 1 | 0 | 0 |
| Lucknow | 6 | 1 | 2 | 3 | 1 | 13 | 1 | 0 | 0 | 0 | 0 |
| Mumbai | 59 | 30 | 13 | 27 | 14 | 143 | 14 | 2 | 2 | 1 | 1 |
| Nagpur | 36 | 9 | 0 | 11 | 3 | 59 | 6 | 2 | 1 | 1 | 1 |
| Patna | 10 | 2 | 2 | 16 | 0 | 30 | 3 | 0 | 0 | 0 | 2 |
| Pune | 36 | 9 | 2 | 13 | 7 | 67 | 7 | 0 | 1 | 1 | 1 |
| TOTAL | 617 | 162 | 78 | 347 | 90 | 1294 | 0 | 14 | 10 | 8 | 10 |
Enter your Roll Number to see your probability of getting each zone based on your rank, category, and assumed demographic preferences of candidates ahead of you.