CBDT, Ministry of Finance • Zone Allocation Probability Simulator
| Zone (CCA) | UR | SC | ST | OBC | EWS | Total | Ex-S | OH | HH | VH | OTH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahmedabad | 22 | 6 | 0 | 13 | 5 | 46 | 0 | 0 | 1 | 0 | 0 |
| Bangalore | 23 | 9 | 4 | 15 | 6 | 57 | 0 | 1 | 1 | 0 | 0 |
| Bhopal | 5 | 4 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 0 |
| Bhubaneswar | 5 | 2 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
| Chandigarh | 9 | 2 | 3 | 6 | 2 | 22 | 0 | 0 | 0 | 0 | 0 |
| Chennai | 15 | 5 | 2 | 9 | 3 | 34 | 0 | 0 | 1 | 0 | 0 |
| Delhi | 20 | 5 | 3 | 5 | 0 | 33 | 0 | 0 | 0 | 0 | 0 |
| Guwahati | 2 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Hyderabad | 19 | 4 | 2 | 3 | 2 | 30 | 0 | 1 | 0 | 0 | 0 |
| Jaipur | 4 | 0 | 2 | 6 | 1 | 13 | 0 | 0 | 0 | 1 | 0 |
| Kanpur | 3 | 2 | 3 | 10 | 1 | 19 | 0 | 0 | 0 | 1 | 0 |
| Kochi | 5 | 1 | 1 | 2 | 1 | 10 | 0 | 0 | 1 | 0 | 0 |
| Kolkata | 28 | 8 | 4 | 15 | 1 | 56 | 0 | 1 | 0 | 0 | 0 |
| Lucknow | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mumbai | 2 | 0 | 6 | 5 | 2 | 15 | 0 | 0 | 0 | 0 | 0 |
| Nagpur | 4 | 0 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| Patna | 10 | 3 | 3 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 0 |
| Pune | 11 | 3 | 1 | 5 | 2 | 18 | 0 | 1 | 0 | 0 | 1 |
| TOTAL | 188 | 55 | 37 | 102 | 30 | 412 | 0 | 4 | 4 | 2 | 1 |
Enter your Roll Number to see your probability of getting each zone based on your rank, category, and assumed demographic preferences of candidates ahead of you.