FRTA rows
1,715
All steno candidates
CBDT pool
493
D48 Grade D
CBIC pool
141
C2 and D13
Current vacancies
493
CBDT Grade D
Verified prefs
348
SQLite submissions
Candidate Lookup
CBDT Grade DPrediction
493 candidates
CBDT Grade D
493 candidates available for prediction
Vacancy Matrix
D grade| Zone | UR/Gen | SC | ST | OBC | EWS | Total | Horizontal |
|---|---|---|---|---|---|---|---|
| Ahmedabad | 48 | 1 | 6 | 11 | 7 | 73 | ExS 7 · OH 1 · HH 1 · VH 1 |
| Bangalore | 7 | 1 | 1 | 0 | 0 | 9 | ExS 0 · OH 0 · HH 0 · VH 0 |
| Bhopal | 1 | 1 | 0 | 7 | 5 | 14 | ExS 1 · OH 0 · HH 0 · VH 0 |
| Bhubaneswar | 2 | 1 | 0 | 1 | 1 | 5 | ExS 0 · OH 0 · HH 0 · VH 0 |
| Chandigarh | 17 | 6 | 2 | 18 | 5 | 48 | ExS 3 · OH 0 · HH 0 · VH 0 |
| Chennai | 10 | 0 | 0 | 0 | 0 | 10 | ExS 1 · OH 0 · HH 0 · VH 0 |
| Delhi | 24 | 2 | 2 | 26 | 6 | 60 | ExS 4 · OH 0 · HH 0 · VH 0 |
| Guwahati | 0 | 0 | 0 | 0 | 0 | 0 | ExS 0 · OH 0 · HH 0 · VH 0 |
| Hyderabad | 13 | 0 | 0 | 1 | 1 | 15 | ExS 1 · OH 0 · HH 0 · VH 0 |
| Jaipur | 0 | 2 | 2 | 3 | 3 | 10 | ExS 1 · OH 0 · HH 0 · VH 0 |
| Kanpur | 4 | 3 | 0 | 5 | 0 | 12 | ExS 1 · OH 0 · HH 0 · VH 0 |
| Kochi | 6 | 5 | 3 | 1 | 2 | 17 | ExS 1 · OH 0 · HH 0 · VH 0 |
| Kolkata | 7 | 2 | 1 | 4 | 1 | 15 | ExS 1 · OH 0 · HH 0 · VH 1 |
| Lucknow | 3 | 2 | 3 | 6 | 2 | 16 | ExS 5 · OH 0 · HH 0 · VH 1 |
| Mumbai | 58 | 19 | 7 | 32 | 16 | 132 | ExS 13 · OH 2 · HH 1 · VH 1 |
| Nagpur | 2 | 5 | 0 | 6 | 1 | 14 | ExS 1 · OH 1 · HH 0 · VH 0 |
| Patna | 4 | 0 | 1 | 2 | 0 | 7 | ExS 0 · OH 0 · HH 0 · VH 0 |
| Pune | 11 | 2 | 3 | 16 | 4 | 36 | ExS 4 · OH 0 · HH 1 · VH 0 |
Simulated Fill
CBDT Grade DCategory Mix
CBDT/CBIC
UR 282
OBC 151
EWS 75
SC 67
ST 40
VH 5
HH 5
OH 4
ESM 4
OTHER-PWD 1
Top States
Known prefixes
Delhi
189
Uttar Pradesh
119
Madhya Pradesh
75
Bihar
57
Rajasthan
41
Uttarakhand
35
West Bengal
19
Maharashtra
19
Tamil Nadu
17
Jharkhand
16