FRTA rows
1,715
All steno candidates
CBDT pool
493
D48 Grade D
CBIC pool
141
C2 and D13
Current vacancies
65
CBIC Grade D
Verified prefs
16
SQLite submissions
Candidate Lookup
CBIC Grade DPrediction
65 candidates
CBIC Grade D
65 candidates available for prediction
Vacancy Matrix
D grade| Zone | UR/Gen | SC | ST | OBC | EWS | Total | Horizontal |
|---|---|---|---|---|---|---|---|
| Bengaluru-Stenographer-II | 2 | 0 | 0 | 1 | 0 | 3 | ExS 0 · OH 0 · HH 0 · VH 0 |
| Bhopal-Stenographer-II | 1 | 0 | 0 | 0 | 1 | 2 | ExS 0 · OH 0 · HH 0 · VH 0 |
| Bhubaneshwar-Stenographer-II | 2 | 0 | 0 | 0 | 0 | 2 | ExS 0 · OH 0 · HH 0 · VH 0 |
| Chandigarh-Stenographer-II | 0 | 0 | 0 | 0 | 0 | 0 | ExS 0 · OH 0 · HH 0 · VH 0 |
| Chennai CGST-Stenographer-II | 4 | 1 | 0 | 1 | 1 | 7 | ExS 1 · OH 0 · HH 0 · VH 0 |
| Chennai Customs-Stenographer-II | 1 | 1 | 0 | 0 | 0 | 2 | ExS 0 · OH 0 · HH 0 · VH 0 |
| Delhi-Stenographer-II | 2 | 0 | 0 | 0 | 0 | 2 | ExS 0 · OH 0 · HH 0 · VH 0 |
| DGPM-Stenographer-II | 0 | 1 | 0 | 3 | 1 | 5 | ExS 0 · OH 0 · HH 0 · VH 0 |
| Goa CGST-Stenographer-II | 0 | 0 | 0 | 0 | 0 | 0 | ExS 0 · OH 0 · HH 0 · VH 0 |
| Goa Customs-Stenographer-II | 1 | 0 | 0 | 0 | 0 | 1 | ExS 0 · OH 0 · HH 0 · VH 0 |
| Guwahati-Stenographer-II | 1 | 0 | 0 | 0 | 0 | 1 | ExS 0 · OH 0 · HH 0 · VH 0 |
| Hyderabad-Stenographer-II | 7 | 1 | 2 | 2 | 1 | 13 | ExS 1 · OH 0 · HH 1 · VH 0 |
| Jaipur-Stenographer-II | 1 | 0 | 0 | 1 | 0 | 2 | ExS 0 · OH 0 · HH 0 · VH 0 |
| Kolkata CGST-Stenographer-II | 0 | 0 | 0 | 0 | 0 | 0 | ExS 0 · OH 0 · HH 0 · VH 0 |
| Kolkata Customs-Stenographer-II | 0 | 0 | 0 | 0 | 0 | 0 | ExS 0 · OH 0 · HH 0 · VH 0 |
| Lucknow-Stenographer-II | 1 | 0 | 0 | 0 | 0 | 1 | ExS 0 · OH 0 · HH 0 · VH 0 |
| Mumbai Customs-Stenographer-II | 5 | 3 | 0 | 2 | 1 | 11 | ExS 1 · OH 0 · HH 0 · VH 1 |
| Pune-Stenographer-II | 0 | 0 | 0 | 0 | 2 | 2 | ExS 0 · OH 0 · HH 1 · VH 0 |
| Ranchi-Stenographer-II | 1 | 0 | 0 | 0 | 0 | 1 | ExS 0 · OH 0 · HH 0 · VH 0 |
| Thiruvananthapuram CGST-Stenographer-II | 1 | 0 | 0 | 0 | 0 | 1 | ExS 0 · OH 0 · HH 0 · VH 0 |
| Thiruvananthapuram Customs-Stenographer-II | 0 | 0 | 0 | 0 | 0 | 0 | ExS 0 · OH 0 · HH 0 · VH 0 |
| Vadodara-Stenographer-II | 2 | 1 | 0 | 2 | 1 | 6 | ExS 1 · OH 0 · HH 0 · VH 0 |
| Vishakhapatnam Customs-Stenographer-II | 0 | 0 | 0 | 0 | 0 | 0 | ExS 0 · OH 0 · HH 0 · VH 0 |
| CBN-Stenographer-II | 1 | 0 | 0 | 1 | 1 | 3 | ExS 0 · OH 0 · HH 0 · VH 0 |
Simulated Fill
CBIC Grade DCategory Mix
CBDT/CBIC
UR 282
OBC 151
EWS 75
SC 67
ST 40
VH 5
HH 5
OH 4
ESM 4
OTHER-PWD 1
Top States
Known prefixes
Delhi
189
Uttar Pradesh
119
Madhya Pradesh
75
Bihar
57
Rajasthan
41
Uttarakhand
35
West Bengal
19
Maharashtra
19
Tamil Nadu
17
Jharkhand
16