๐Ÿ‡ฎ๐Ÿ‡ณ เคญเคพเคฐเคค เคธเคฐเค•เคพเคฐ / Government of India โ€ข Staff Selection Commission (SSC)
Nodal CAPF (PET/PST): CRPF (rect.crpf.gov.in)

๐Ÿ“ˆ Comprehensive Cut-off Marks Explorer (577 Groups)

Official cut-off marks for Female (Annexure-I), Male (Annexure-II), and SSF All-India vacancies.

๐Ÿ“ฅ Download Official Cutoff PDF (18 Pages)
G
General Area
Standard district vacancies in State/UT
B
Border District Area
Border guarding districts (Annexure-XI)
N
Naxal / Militancy Area
Militancy affected districts (Annexure-XII)
๐Ÿ“ข Madhya Pradesh (MP) Cut-off Marks Clarification
Official SSC Write-Up Page 8 (Female) & Page 14 (Male)

Why is OBC Cut-off higher than UR in Madhya Pradesh?
Many candidates ask why MP Male OBC cut-off is 125.68 while UR is 120.99. In the official result, unreserved General vacancies closed at 120.98517, whereas OBC General candidates who did not qualify at pure UR age standards required 125.67514. Both numbers are 100% genuine and directly extracted from the official SSC document.

MP Male OBC (General Area)
125.67514
MP Male UR (General Area)
120.98517
MP Male EWS (General Area)
116.33661
MP Male SC (General Area)
115.41668
MP Female OBC (General Area)
125.84339
MP Female UR (General Area)
124.70398
Quick Filter State:
Gender State / UT Force Category Area Available Cut-off Marks Part A (Reas) Part B (GK) Part C (Math) DOB (Tie-Break)
๐Ÿ‘ฉ Female Andhra Pradesh Forces other than SSF ESM G 1 32.00000 - - - -
๐Ÿ‘ฉ Female Andhra Pradesh Forces other than SSF EWS G 24 95.58701 37.75 15.75 19.50 12-04-2006
๐Ÿ‘ฉ Female Andhra Pradesh Forces other than SSF EWS N 1 40.00000 - - - -
๐Ÿ‘ฉ Female Andhra Pradesh Forces other than SSF OBC G 96 102.57105 25.00 12.75 31.50 01-07-2000
๐Ÿ‘ฉ Female Andhra Pradesh Forces other than SSF OBC N 4 40.00000 - - - -
๐Ÿ‘ฉ Female Andhra Pradesh Forces other than SSF SC G 56 90.35914 33.50 14.50 21.00 05-07-2003
๐Ÿ‘ฉ Female Andhra Pradesh Forces other than SSF SC N 5 32.00000 - - - -
๐Ÿ‘ฉ Female Andhra Pradesh Forces other than SSF ST G 16 92.13130 29.00 22.25 14.75 18-05-1998
๐Ÿ‘ฉ Female Andhra Pradesh Forces other than SSF UR G 144 102.08433 31.00 10.00 35.50 29-05-2004
๐Ÿ‘ฉ Female Andhra Pradesh Forces other than SSF UR N 16 54.80166 8.50 15.25 17.50 25-01-2006
๐Ÿ‘ฉ Female Arunachal Pradesh Forces other than SSF ST B 64 43.32189 13.50 11.50 0.25 30-12-2004
๐Ÿ‘ฉ Female Arunachal Pradesh Forces other than SSF ST N 32 49.45095 19.25 6.75 3.75 10-12-2001
๐Ÿ‘ฉ Female Arunachal Pradesh Forces other than SSF UR B 32 48.00000 - - - -
๐Ÿ‘ฉ Female Arunachal Pradesh Forces other than SSF UR G 8 48.92945 8.50 4.00 10.75 10-11-2003
๐Ÿ‘ฉ Female Arunachal Pradesh Forces other than SSF UR N 48 51.34417 10.75 13.00 10.75 01-02-2005
๐Ÿ‘ฉ Female Assam Forces other than SSF ESM N 2 32.00000 - - - -
๐Ÿ‘ฉ Female Assam Forces other than SSF EWS B 16 46.94297 20.75 10.75 1.75 04-12-2004
๐Ÿ‘ฉ Female Assam Forces other than SSF EWS G 16 49.72180 24.25 4.00 -1.00 28-02-2005
๐Ÿ‘ฉ Female Assam Forces other than SSF EWS N 176 48.36424 17.50 4.00 8.50 21-04-2003
๐Ÿ‘ฉ Female Assam Forces other than SSF OBC B 56 63.16113 19.75 5.75 6.50 01-03-2002
๐Ÿ‘ฉ Female Assam Forces other than SSF OBC G 64 64.62515 24.25 1.75 7.00 29-10-2003
๐Ÿ‘ฉ Female Assam Forces other than SSF OBC N 480 64.70670 17.25 10.75 10.00 07-08-2002
๐Ÿ‘ฉ Female Assam Forces other than SSF SC B 8 64.88838 36.00 2.00 -2.75 01-01-2005
๐Ÿ‘ฉ Female Assam Forces other than SSF SC G 16 65.08719 23.00 1.50 5.00 05-02-2005
๐Ÿ‘ฉ Female Assam Forces other than SSF SC N 120 64.73934 26.50 4.50 4.25 01-01-2006
๐Ÿ‘ฉ Female Assam Forces other than SSF ST B 24 63.87970 26.75 6.25 0.00 02-04-2002
๐Ÿ‘ฉ Female Assam Forces other than SSF ST G 16 65.68306 19.25 11.00 6.75 10-09-1999
๐Ÿ‘ฉ Female Assam Forces other than SSF ST N 216 64.63442 8.50 15.25 10.75 16-10-2005
๐Ÿ‘ฉ Female Assam Forces other than SSF UR B 88 66.24658 24.25 1.75 15.25 05-01-2004
๐Ÿ‘ฉ Female Assam Forces other than SSF UR G 96 65.70895 25.00 11.00 10.75 28-12-2004
๐Ÿ‘ฉ Female Assam Forces other than SSF UR N 776 66.15927 27.50 11.50 -0.25 01-03-2005
๐Ÿ‘ฉ Female Bihar Forces other than SSF ESM G 2 32.00000 - - - -
๐Ÿ‘ฉ Female Bihar Forces other than SSF EWS B 56 90.89098 24.50 18.00 17.50 06-12-2007
๐Ÿ‘ฉ Female Bihar Forces other than SSF EWS G 72 114.81318 40.00 11.50 28.75 02-08-2004
๐Ÿ‘ฉ Female Bihar Forces other than SSF OBC B 144 94.17502 28.75 8.50 28.75 25-02-2006
๐Ÿ‘ฉ Female Bihar Forces other than SSF OBC G 176 115.97715 33.50 16.00 33.75 10-07-2004
๐Ÿ‘ฉ Female Bihar Forces other than SSF SC B 88 72.25164 29.25 13.00 13.00 21-05-2003
๐Ÿ‘ฉ Female Bihar Forces other than SSF SC G 112 92.92466 28.75 13.00 24.25 03-02-2006
๐Ÿ‘ฉ Female Bihar Forces other than SSF ST B 8 112.54230 34.00 12.75 35.75 11-02-2000
๐Ÿ‘ฉ Female Bihar Forces other than SSF ST G 8 111.33291 25.00 23.25 31.00 09-07-1998
๐Ÿ‘ฉ Female Bihar Forces other than SSF UR B 240 100.28478 28.75 15.25 28.75 29-02-2004
๐Ÿ‘ฉ Female Bihar Forces other than SSF UR G 320 116.02500 37.75 17.50 33.25 02-10-2005
๐Ÿ‘ฉ Female Chandigarh Forces other than SSF UR G 8 96.83767 31.00 11.25 24.25 02-05-2005
๐Ÿ‘ฉ Female Chhattisgarh Forces other than SSF ESM G 1 32.00000 - - - -
๐Ÿ‘ฉ Female Chhattisgarh Forces other than SSF ESM N 1 32.00000 - - - -
๐Ÿ‘ฉ Female Chhattisgarh Forces other than SSF EWS G 16 87.60835 33.25 13.00 15.25 02-05-2007
๐Ÿ‘ฉ Female Chhattisgarh Forces other than SSF EWS N 14 40.00000 - - - -
๐Ÿ‘ฉ Female Chhattisgarh Forces other than SSF OBC G 8 119.86142 40.00 10.50 35.75 19-07-2002
๐Ÿ‘ฉ Female Chhattisgarh Forces other than SSF OBC N 8 82.76447 28.75 8.50 19.00 06-06-2001
๐Ÿ‘ฉ Female Chhattisgarh Forces other than SSF SC G 8 105.88477 26.75 19.75 23.00 15-06-1999
๐Ÿ‘ฉ Female Chhattisgarh Forces other than SSF SC N 8 68.13150 20.25 15.25 4.50 11-09-2001
๐Ÿ‘ฉ Female Chhattisgarh Forces other than SSF ST G 56 95.27289 20.75 14.25 13.25 28-05-2002
๐Ÿ‘ฉ Female Chhattisgarh Forces other than SSF ST N 40 79.15764 17.50 19.75 13.00 25-12-2002
๐Ÿ‘ฉ Female Chhattisgarh Forces other than SSF UR G 80 104.88029 25.50 9.50 37.75 25-04-2005
๐Ÿ‘ฉ Female Chhattisgarh Forces other than SSF UR N 72 77.04546 9.25 22.50 5.50 20-06-2004
๐Ÿ‘ฉ Female Delhi Forces other than SSF EWS G 8 115.67110 29.50 16.25 37.75 30-03-2003
๐Ÿ‘ฉ Female Delhi Forces other than SSF OBC G 24 121.49753 35.50 24.25 28.75 28-10-2003
๐Ÿ‘ฉ Female Delhi Forces other than SSF SC G 8 124.13685 38.00 19.75 40.00 10-09-1998
๐Ÿ‘ฉ Female Delhi Forces other than SSF ST G 8 105.48781 22.50 18.50 27.25 02-08-2005
๐Ÿ‘ฉ Female Delhi Forces other than SSF UR G 64 120.90349 31.25 18.25 35.75 18-04-2003
๐Ÿ‘ฉ Female Goa Forces other than SSF UR G 8 66.13083 25.75 16.00 1.75 11-07-2003
๐Ÿ‘ฉ Female Gujarat Forces other than SSF EWS B 16 82.50767 27.50 13.00 13.75 15-02-2004
๐Ÿ‘ฉ Female Gujarat Forces other than SSF EWS G 32 83.94161 31.75 10.75 9.50 20-10-2003
๐Ÿ‘ฉ Female Gujarat Forces other than SSF OBC B 56 82.87733 21.00 10.75 20.75 20-03-2006
๐Ÿ‘ฉ Female Gujarat Forces other than SSF OBC G 112 88.41050 13.00 17.50 24.25 02-07-2005
๐Ÿ‘ฉ Female Gujarat Forces other than SSF SC B 8 88.02655 31.00 10.75 15.25 13-01-2005
๐Ÿ‘ฉ Female Gujarat Forces other than SSF SC G 24 91.89941 26.50 17.50 17.50 29-07-2003
๐Ÿ‘ฉ Female Gujarat Forces other than SSF ST B 16 77.58616 33.25 13.00 15.25 29-06-2002
๐Ÿ‘ฉ Female Gujarat Forces other than SSF ST G 56 82.35756 27.50 10.00 11.25 14-03-2001
๐Ÿ‘ฉ Female Gujarat Forces other than SSF UR B 72 89.47592 31.00 13.00 17.50 02-08-2004
๐Ÿ‘ฉ Female Gujarat Forces other than SSF UR G 176 91.40023 28.75 -0.50 33.25 16-05-2005
๐Ÿ‘ฉ Female Haryana Forces other than SSF ESM G 1 32.00000 - - - -
๐Ÿ‘ฉ Female Haryana Forces other than SSF EWS G 8 129.33533 37.75 19.75 34.00 31-07-2005
๐Ÿ‘ฉ Female Haryana Forces other than SSF OBC G 48 126.71701 33.75 20.25 38.00 18-09-2002
๐Ÿ‘ฉ Female Haryana Forces other than SSF SC G 32 120.20506 33.25 19.75 24.25 26-03-2000
๐Ÿ‘ฉ Female Haryana Forces other than SSF UR G 88 128.42070 33.25 22.00 31.00 14-07-2006
๐Ÿ‘ฉ Female Himachal Pradesh Forces other than SSF OBC G 8 114.55478 31.00 17.50 31.00 05-08-2003
๐Ÿ‘ฉ Female Himachal Pradesh Forces other than SSF SC B 8 64.19757 19.75 6.25 17.50 23-06-2004
๐Ÿ‘ฉ Female Himachal Pradesh Forces other than SSF SC G 8 114.85414 40.00 9.25 31.75 25-09-2000
๐Ÿ‘ฉ Female Himachal Pradesh Forces other than SSF UR B 8 80.63006 27.50 14.75 6.75 24-04-2003
๐Ÿ‘ฉ Female Himachal Pradesh Forces other than SSF UR G 16 121.70263 33.50 14.25 27.50 04-08-2004
๐Ÿ‘ฉ Female Jammu and Kashmir Forces other than SSF EWS B 8 60.23517 19.75 9.00 7.50 10-03-2006
๐Ÿ‘ฉ Female Jammu and Kashmir Forces other than SSF EWS G 8 59.23696 15.75 11.25 11.50 25-03-2004
๐Ÿ‘ฉ Female Jammu and Kashmir Forces other than SSF EWS N 64 56.92456 19.75 13.75 13.25 02-06-2003
๐Ÿ‘ฉ Female Jammu and Kashmir Forces other than SSF OBC B 40 49.81774 10.50 9.25 4.25 06-09-2006
๐Ÿ‘ฉ Female Jammu and Kashmir Forces other than SSF OBC G 16 48.58000 13.00 9.50 15.25 27-05-2007
๐Ÿ‘ฉ Female Jammu and Kashmir Forces other than SSF OBC N 184 47.88742 10.75 4.00 15.25 20-03-2003
๐Ÿ‘ฉ Female Jammu and Kashmir Forces other than SSF SC B 8 77.77165 24.25 15.25 4.00 14-02-1999
๐Ÿ‘ฉ Female Jammu and Kashmir Forces other than SSF SC N 48 76.78882 22.25 13.00 9.75 01-04-2000
๐Ÿ‘ฉ Female Jammu and Kashmir Forces other than SSF ST B 16 65.08450 31.50 13.75 11.25 13-02-2002
๐Ÿ‘ฉ Female Jammu and Kashmir Forces other than SSF ST G 8 63.96801 24.50 0.00 3.00 12-10-1998
๐Ÿ‘ฉ Female Jammu and Kashmir Forces other than SSF ST N 88 61.77626 31.00 9.50 2.75 10-02-2005
๐Ÿ‘ฉ Female Jammu and Kashmir Forces other than SSF UR B 72 76.03692 23.75 1.75 22.75 29-09-2007
๐Ÿ‘ฉ Female Jammu and Kashmir Forces other than SSF UR G 56 73.16631 20.00 18.25 2.50 22-11-2004
๐Ÿ‘ฉ Female Jammu and Kashmir Forces other than SSF UR N 312 73.48936 22.75 9.00 12.00 01-09-2003
๐Ÿ‘ฉ Female Jharkhand Forces other than SSF ESM G 2 32.00000 - - - -
๐Ÿ‘ฉ Female Jharkhand Forces other than SSF EWS G 16 112.70307 29.00 15.25 33.25 18-03-2005
๐Ÿ‘ฉ Female Jharkhand Forces other than SSF EWS N 6 40.00000 - - - -
๐Ÿ‘ฉ Female Jharkhand Forces other than SSF OBC G 24 121.67074 33.50 15.50 31.50 12-10-2000
๐Ÿ‘ฉ Female Jharkhand Forces other than SSF OBC N 8 91.98934 31.50 10.00 20.00 15-04-2001
๐Ÿ‘ฉ Female Jharkhand Forces other than SSF SC G 16 108.37224 29.75 20.00 31.50 26-10-2002
๐Ÿ‘ฉ Female Jharkhand Forces other than SSF SC N 8 74.33168 26.75 9.00 7.00 25-11-2000
๐Ÿ‘ฉ Female Jharkhand Forces other than SSF ST G 64 110.96337 31.25 15.25 40.00 13-04-2000
๐Ÿ‘ฉ Female Jharkhand Forces other than SSF ST N 24 98.40979 31.50 14.00 27.75 14-02-2001
๐Ÿ‘ฉ Female Jharkhand Forces other than SSF UR G 96 118.83919 37.75 20.50 31.00 07-09-2005
๐Ÿ‘ฉ Female Jharkhand Forces other than SSF UR N 72 83.37033 25.25 14.75 15.75 13-02-2003
๐Ÿ‘ฉ Female Karnataka Forces other than SSF ESM G 3 32.00000 - - - -
๐Ÿ‘ฉ Female Karnataka Forces other than SSF EWS G 32 86.69128 31.25 6.00 24.75 03-09-2003
๐Ÿ‘ฉ Female Karnataka Forces other than SSF OBC G 112 87.42946 29.00 23.25 29.50 20-06-2002
๐Ÿ‘ฉ Female Karnataka Forces other than SSF SC G 64 84.35900 30.00 11.00 13.75 18-07-2004
๐Ÿ‘ฉ Female Karnataka Forces other than SSF ST G 16 93.36990 32.00 16.00 25.75 27-04-2006
๐Ÿ‘ฉ Female Karnataka Forces other than SSF UR G 176 87.92081 29.75 13.00 10.25 02-09-2007
๐Ÿ‘ฉ Female Kerala Forces other than SSF EWS G 16 84.22949 35.50 4.75 22.00 06-01-2005
๐Ÿ‘ฉ Female Kerala Forces other than SSF OBC G 64 111.06762 37.75 11.00 33.25 21-09-2002
๐Ÿ‘ฉ Female Kerala Forces other than SSF SC G 16 97.14358 33.75 6.00 40.00 21-07-2001
๐Ÿ‘ฉ Female Kerala Forces other than SSF UR G 128 105.28489 23.75 22.50 28.00 26-03-2003
๐Ÿ‘ฉ Female Ladakh Forces other than SSF UR B 24 57.21180 6.25 22.00 -0.25 29-06-2006
๐Ÿ‘ฉ Female Ladakh Forces other than SSF UR N 8 65.90351 18.25 8.75 2.00 01-08-2003
๐Ÿ‘ฉ Female Madhya Pradesh Forces other than SSF ESM G 1 32.00000 - - - -
๐Ÿ‘ฉ Female Madhya Pradesh Forces other than SSF EWS G 40 119.55209 40.00 9.00 40.00 05-08-2003
๐Ÿ‘ฉ Female Madhya Pradesh Forces other than SSF EWS N 8 90.57547 31.00 13.00 13.00 16-07-2007
๐Ÿ‘ฉ Female Madhya Pradesh Forces other than SSF OBC G 80 125.84339 37.75 17.75 35.50 13-07-2002
๐Ÿ‘ฉ Female Madhya Pradesh Forces other than SSF OBC N 8 118.54399 33.75 9.25 36.00 28-07-2001
๐Ÿ‘ฉ Female Madhya Pradesh Forces other than SSF SC G 72 116.79112 33.25 22.00 24.25 01-10-1999
๐Ÿ‘ฉ Female Madhya Pradesh Forces other than SSF SC N 8 98.48410 33.75 4.00 29.25 08-07-2002
๐Ÿ‘ฉ Female Madhya Pradesh Forces other than SSF ST G 104 104.86982 35.50 11.50 19.00 04-03-2000
๐Ÿ‘ฉ Female Madhya Pradesh Forces other than SSF ST N 16 98.18426 31.00 15.25 15.25 11-02-2001
๐Ÿ‘ฉ Female Madhya Pradesh Forces other than SSF UR G 200 124.70398 37.75 17.50 37.75 22-05-2004
๐Ÿ‘ฉ Female Madhya Pradesh Forces other than SSF UR N 64 106.78249 35.75 11.75 29.25 01-05-2005
๐Ÿ‘ฉ Female Maharashtra Forces other than SSF EWS G 88 91.36201 31.50 11.25 21.50 07-07-2005
๐Ÿ‘ฉ Female Maharashtra Forces other than SSF EWS N 3 40.00000 - - - -
๐Ÿ‘ฉ Female Maharashtra Forces other than SSF OBC G 208 97.82046 36.00 15.50 24.25 26-05-2003
๐Ÿ‘ฉ Female Maharashtra Forces other than SSF OBC N 8 67.22741 19.75 13.00 17.50 23-08-2007
๐Ÿ‘ฉ Female Maharashtra Forces other than SSF SC G 80 97.59813 31.25 20.00 18.50 08-01-2002
๐Ÿ‘ฉ Female Maharashtra Forces other than SSF SC N 8 48.87264 31.25 0.25 6.50 23-04-2005
๐Ÿ‘ฉ Female Maharashtra Forces other than SSF ST G 64 88.86317 16.75 15.25 5.00 09-03-2005
๐Ÿ‘ฉ Female Maharashtra Forces other than SSF ST N 8 71.43620 20.00 10.75 10.75 02-06-2007
๐Ÿ‘ฉ Female Maharashtra Forces other than SSF UR G 320 98.72984 26.50 13.75 24.50 30-06-2006
๐Ÿ‘ฉ Female Maharashtra Forces other than SSF UR N 24 65.24009 31.00 10.75 8.50 29-04-2006
๐Ÿ‘ฉ Female Manipur Forces other than SSF OBC B 1 40.00000 - - - -
๐Ÿ‘ฉ Female Manipur Forces other than SSF OBC N 16 74.54398 31.50 18.75 11.25 01-04-2000
๐Ÿ‘ฉ Female Manipur Forces other than SSF ST B 40 58.44650 17.75 9.00 15.50 02-07-2007
๐Ÿ‘ฉ Female Manipur Forces other than SSF ST G 8 68.87738 15.00 8.00 3.75 24-05-2001
๐Ÿ‘ฉ Female Manipur Forces other than SSF ST N 48 67.28312 23.50 -0.25 12.00 08-03-2006
๐Ÿ‘ฉ Female Manipur Forces other than SSF UR B 40 61.06962 17.00 8.00 5.25 03-03-2003
๐Ÿ‘ฉ Female Manipur Forces other than SSF UR G 8 72.31013 37.75 3.75 11.75 28-10-2003
๐Ÿ‘ฉ Female Manipur Forces other than SSF UR N 80 68.63891 21.75 10.50 8.25 02-03-2003
๐Ÿ‘ฉ Female Meghalaya Forces other than SSF OBC N 8 46.91512 9.25 6.25 1.75 06-01-2006
๐Ÿ‘ฉ Female Meghalaya Forces other than SSF ST B 32 44.46775 15.25 4.00 6.25 03-07-2001
๐Ÿ‘ฉ Female Meghalaya Forces other than SSF ST G 8 47.19153 10.75 1.75 13.00 04-12-2007
๐Ÿ‘ฉ Female Meghalaya Forces other than SSF ST N 64 46.26078 19.50 2.75 6.00 25-12-2007
๐Ÿ‘ฉ Female Meghalaya Forces other than SSF UR B 11 48.00000 - - - -
๐Ÿ‘ฉ Female Meghalaya Forces other than SSF UR G 5 48.00000 - - - -
๐Ÿ‘ฉ Female Meghalaya Forces other than SSF UR N 78 48.00000 - - - -
๐Ÿ‘ฉ Female Mizoram Forces other than SSF ST B 46 32.00000 - - - -
๐Ÿ‘ฉ Female Mizoram Forces other than SSF ST N 32 46.78809 10.75 6.25 8.50 25-10-2005
๐Ÿ‘ฉ Female Mizoram Forces other than SSF UR B 3 48.00000 - - - -
๐Ÿ‘ฉ Female Mizoram Forces other than SSF UR N 15 48.00000 - - - -
๐Ÿ‘ฉ Female Nagaland Forces other than SSF ST B 48 35.97132 7.75 11.00 2.75 26-03-2003
๐Ÿ‘ฉ Female Nagaland Forces other than SSF ST N 56 45.28873 13.00 17.50 10.50 15-05-2005
๐Ÿ‘ฉ Female Nagaland Forces other than SSF UR B 7 48.00000 - - - -
๐Ÿ‘ฉ Female Nagaland Forces other than SSF UR N 35 48.00000 - - - -
๐Ÿ‘ฉ Female Odisha Forces other than SSF ESM G 1 32.00000 - - - -
๐Ÿ‘ฉ Female Odisha Forces other than SSF EWS G 24 91.52544 35.75 9.00 29.75 08-02-2004
๐Ÿ‘ฉ Female Odisha Forces other than SSF OBC G 24 105.54829 33.25 13.75 22.00 03-03-2001
๐Ÿ‘ฉ Female Odisha Forces other than SSF OBC N 24 54.49272 16.00 15.25 13.00 24-10-2002
๐Ÿ‘ฉ Female Odisha Forces other than SSF SC G 40 87.93895 31.00 13.00 20.00 14-12-1999
๐Ÿ‘ฉ Female Odisha Forces other than SSF SC N 24 50.35368 10.25 10.75 9.00 18-05-2001
๐Ÿ‘ฉ Female Odisha Forces other than SSF ST G 72 83.93312 29.75 15.25 22.00 11-01-2000
๐Ÿ‘ฉ Female Odisha Forces other than SSF ST N 48 48.33636 10.75 11.00 9.25 18-01-2007
๐Ÿ‘ฉ Female Odisha Forces other than SSF UR G 128 100.14600 37.75 17.50 25.75 16-01-2004
๐Ÿ‘ฉ Female Odisha Forces other than SSF UR N 96 49.92696 8.50 8.50 13.00 29-08-2007
๐Ÿ‘ฉ Female Puducherry Forces other than SSF UR G 8 50.36143 16.00 13.25 5.00 18-03-2007
๐Ÿ‘ฉ Female Punjab Forces other than SSF EWS B 24 89.06965 37.75 8.50 8.50 08-06-2003
๐Ÿ‘ฉ Female Punjab Forces other than SSF EWS G 16 91.17995 33.25 8.50 17.50 09-06-2004
๐Ÿ‘ฉ Female Punjab Forces other than SSF OBC B 32 100.80298 33.25 13.00 24.25 31-08-2002
๐Ÿ‘ฉ Female Punjab Forces other than SSF OBC G 32 99.89741 31.00 17.50 17.50 20-10-2002
๐Ÿ‘ฉ Female Punjab Forces other than SSF SC B 64 93.67816 31.00 22.00 9.00 01-01-1999
๐Ÿ‘ฉ Female Punjab Forces other than SSF SC G 56 99.27965 29.50 16.75 24.00 04-11-2005
๐Ÿ‘ฉ Female Punjab Forces other than SSF UR B 88 102.29033 33.50 14.25 23.50 14-07-2007
๐Ÿ‘ฉ Female Punjab Forces other than SSF UR G 88 100.30842 35.50 15.25 26.50 21-10-2004
๐Ÿ‘ฉ Female Rajasthan Forces other than SSF ESM G 1 32.00000 - - - -
๐Ÿ‘ฉ Female Rajasthan Forces other than SSF EWS B 16 107.19310 33.25 13.75 31.00 12-07-2005
๐Ÿ‘ฉ Female Rajasthan Forces other than SSF EWS G 40 121.55966 31.50 25.75 26.00 20-07-2002
๐Ÿ‘ฉ Female Rajasthan Forces other than SSF OBC B 40 116.86959 35.50 14.75 29.25 15-03-2001
๐Ÿ‘ฉ Female Rajasthan Forces other than SSF OBC G 96 127.66288 35.75 24.25 35.50 02-04-2002
๐Ÿ‘ฉ Female Rajasthan Forces other than SSF SC B 24 110.83587 34.00 18.75 24.75 14-01-2003
๐Ÿ‘ฉ Female Rajasthan Forces other than SSF SC G 88 116.17619 40.00 22.25 15.75 15-09-2004
๐Ÿ‘ฉ Female Rajasthan Forces other than SSF ST B 24 69.14279 24.25 13.00 4.00 14-04-2003
๐Ÿ‘ฉ Female Rajasthan Forces other than SSF ST G 48 118.92393 33.25 14.25 40.00 02-09-1999
๐Ÿ‘ฉ Female Rajasthan Forces other than SSF UR B 88 117.16038 33.50 18.00 35.75 05-07-2005
๐Ÿ‘ฉ Female Rajasthan Forces other than SSF UR G 184 127.60868 33.50 12.75 33.75 14-02-2004
๐Ÿ‘ฉ Female Sikkim Forces other than SSF EWS B 1 40.00000 - - - -
๐Ÿ‘ฉ Female Sikkim Forces other than SSF OBC B 8 40.00000 - - - -
๐Ÿ‘ฉ Female Sikkim Forces other than SSF ST B 8 45.76252 14.00 13.50 1.25 17-02-2003
๐Ÿ‘ฉ Female Sikkim Forces other than SSF UR B 13 48.00000 - - - -
๐Ÿ‘ฉ Female Tamil Nadu Forces other than SSF ESM G 1 32.00000 - - - -
๐Ÿ‘ฉ Female Tamil Nadu Forces other than SSF EWS G 28 40.00000 - - - -
๐Ÿ‘ฉ Female Tamil Nadu Forces other than SSF OBC G 136 86.07678 24.25 11.00 24.25 10-05-2001
๐Ÿ‘ฉ Female Tamil Nadu Forces other than SSF SC G 96 78.30177 35.50 13.00 22.00 26-07-2000
๐Ÿ‘ฉ Female Tamil Nadu Forces other than SSF UR G 208 85.89533 25.75 22.00 15.25 20-09-2004
๐Ÿ‘ฉ Female Telangana Forces other than SSF ESM G 2 32.00000 - - - -
๐Ÿ‘ฉ Female Telangana Forces other than SSF ESM N 1 32.00000 - - - -
๐Ÿ‘ฉ Female Telangana Forces other than SSF EWS G 16 78.09947 31.00 20.00 18.75 24-07-2005
๐Ÿ‘ฉ Female Telangana Forces other than SSF EWS N 3 40.00000 - - - -
๐Ÿ‘ฉ Female Telangana Forces other than SSF OBC G 72 90.11734 37.75 17.50 8.50 05-12-2004
๐Ÿ‘ฉ Female Telangana Forces other than SSF OBC N 16 53.87277 18.75 2.00 22.50 21-05-2003
๐Ÿ‘ฉ Female Telangana Forces other than SSF SC G 32 84.74680 25.00 19.50 19.25 26-08-2003
๐Ÿ‘ฉ Female Telangana Forces other than SSF SC N 8 50.43487 10.00 8.75 4.25 09-03-2006
๐Ÿ‘ฉ Female Telangana Forces other than SSF ST G 8 104.71014 31.50 15.50 33.75 05-06-2002
๐Ÿ‘ฉ Female Telangana Forces other than SSF UR G 104 91.35509 31.00 15.50 8.50 11-09-2007
๐Ÿ‘ฉ Female Telangana Forces other than SSF UR N 48 50.95656 24.50 13.00 6.25 06-03-2005
๐Ÿ‘ฉ Female Tripura Forces other than SSF EWS N 16 41.43646 11.25 6.00 1.25 20-06-2006
๐Ÿ‘ฉ Female Tripura Forces other than SSF SC B 16 67.48354 24.75 5.25 7.25 03-02-2005
๐Ÿ‘ฉ Female Tripura Forces other than SSF SC N 24 70.03746 22.25 10.75 8.50 01-09-2000
๐Ÿ‘ฉ Female Tripura Forces other than SSF ST B 24 55.57154 27.25 11.25 4.00 12-10-2002
๐Ÿ‘ฉ Female Tripura Forces other than SSF ST G 8 54.80166 8.50 13.00 13.00 02-01-2004
๐Ÿ‘ฉ Female Tripura Forces other than SSF ST N 72 54.09119 17.50 8.50 8.50 26-11-2000
๐Ÿ‘ฉ Female Tripura Forces other than SSF UR B 48 69.69573 19.75 8.50 13.00 01-07-2006
๐Ÿ‘ฉ Female Tripura Forces other than SSF UR G 8 72.55057 28.75 8.75 19.75 01-01-2006
๐Ÿ‘ฉ Female Tripura Forces other than SSF UR N 96 69.93359 19.75 10.75 13.25 16-10-2006
๐Ÿ‘ฉ Female Uttar Pradesh Forces other than SSF ESM G 3 32.00000 - - - -
๐Ÿ‘ฉ Female Uttar Pradesh Forces other than SSF EWS B 40 99.14261 25.50 10.00 24.75 11-02-2005
๐Ÿ‘ฉ Female Uttar Pradesh Forces other than SSF EWS G 136 124.36811 37.75 6.25 40.00 08-07-2004
๐Ÿ‘ฉ Female Uttar Pradesh Forces other than SSF OBC B 112 107.89222 35.75 15.25 24.75 20-04-2004
๐Ÿ‘ฉ Female Uttar Pradesh Forces other than SSF OBC G 360 125.95963 33.50 14.75 40.00 05-06-2004
๐Ÿ‘ฉ Female Uttar Pradesh Forces other than SSF SC B 88 96.68505 25.50 9.00 22.50 06-05-2005
๐Ÿ‘ฉ Female Uttar Pradesh Forces other than SSF SC G 280 119.29867 35.50 13.25 35.50 23-09-2005
