Staff Selection Commission SSC Sub Inspector SI in SSC CPO SI 2023 – Short | |||||||||||||||||
Important Dates · Application Begin: 22/07/2023 · Last Date for Apply Online: 15/08/2023 upto 11 PM · Fee Payment Last Date:15/08/2023 · Correction Date: 16-17 · Exam Date Paper I : October · Exam Date Paper II: As | Application Fee · General / OBC / EWS: 100/- · SC / ST / EXs : 0/- · All Category Female : 0/- · Pay the Examination Fee | ||||||||||||||||
SSC Sub Inspector in Delhi · Minimum Age : 20 · Maximum Age : 25 · Age Relaxation on upper age | |||||||||||||||||
SSC SI in DP, BSF, CRPF, | |||||||||||||||||
Post Name | Total Post | SSC CPO SI Eligibility | |||||||||||||||
Sub-Inspector in Delhi Police and Central Armed | 1876 | · Delhi SI: Bachelor’s Degree in · Other Post : Bachelor Degree in Any
| |||||||||||||||
SSC Sub Inspector in Delhi | |||||||||||||||||
Force Name | Gender | UR | EWS | OBC | SC | ST | Total | ||||||||||
Delhi Police | Male | 48 | 11 | 27 | 14 | 09 | 109 | ||||||||||
Female | 24 | 05 | 13 | 07 | 04 | 53 | |||||||||||
BSF | Male | 43 | 11 | 29 | 16 | 08 | 107 | ||||||||||
Female | 02 | 01 | 02 | 01 | 0 | 06 | |||||||||||
CISF | Male | 231 | 56 | 153 | 85 | 42 | 567 | ||||||||||
Female | 26 | 06 | 17 | 09 | 05 | 63 | |||||||||||
CRPF | Male | 319 | 79 | 213 | 118 | 59 | 788 | ||||||||||
Female | 12 | 03 | 08 | 05 | 02 | 30 | |||||||||||
ITBP | Male | 21 | 10 | 13 | 07 | 03 | 54 | ||||||||||
Female | 04 | 02 | 02 | 01 | 0 | 09 | |||||||||||
SSB | Male | 38 | 09 | 25 | 11 | 02 | 85 | ||||||||||
Female | 0 | 0 | 02 | 03 | 0 | 05 | |||||||||||
SSC CPO SI Delhi Police | |||||||||||||||||
Gender | Height | Chest | Race | Time | Long Jump | High Jump | Shot Put | Chances | |||||||||
Male (General / OBC / SC) | 170 CMS | 80-85 | 100 Meter | 16 Sec | 3.65 Meter | 1.2 Meter | 4.5 Meter | 3 | |||||||||
Male ST | 162.5 CMS | 77-82 | |||||||||||||||
Female (General / OBC /SC) | 157 CMS | NA | 100 Meter | 18 Sec | 2.7 Meter | 0.9 Meter | NA | 3 | |||||||||
Female ST | 154 | ||||||||||||||||
Some Useful Important Links | |||||||||||||||||
Apply Online | |||||||||||||||||
Download Notification | |||||||||||||||||
Join Our Telegram Channel | |||||||||||||||||
Official Website |